H3390Z ( Celeron J1900 quad-core)
项目介绍:
Processor | CPU | Integrated Intel® Celeron J1900 quad-core, four-thread processor |
Frequency | 2.00GHz~2.42GHz(MAX) |
Power | TDP 10W
|
Chipset | Based on Intel® Bay trail SOC platform |
BIOS | 64Mb Flash ROM |
RAM | RAM | DDR3L 1600/1333MHz |
Max Capacity | 8GB |
Slot | 1*SODDR3L |
Display | Graphics | Intel®HD Graphics |
Graphics Engine | DirectX 11.1,OpenGL 3.2 |
HDMI | 1*HDMI,1920X1080@60HZ |
CRT | 1*VGA,2560X1600@60Hz |
Display | 1*HDMI 1*VGA |
Ethernet | LAN1 | 1* Realtek RTL8111H Gigabit Ethernet, support Wake On LAN/PXE |
LAN2 | N/A |
Audio | Audio | 2* MIC,2* SPK,onboard ALC662 6 channel HI-FI audio controller |
I/O Port | COM Port | N/A |
USB | 5*USB2.0 interface,1*USB3.0 interface |
SIM | N/A |
Phoenix Connector | N/A |
Expansion | Mini PCIE | 1* Mini PCIE slot,support WIFI module |
Storage | SATA | 1*2.5”HDD Expansion |
MSATA | 1* MSATA SSD, transmission rate up to 6Gbps |
OS Support | Microsoft Windows | Windows 7,Windows 10,64bit(not include OS code) |
Linux | Ubuntu |
Power Supply | Power Type | External power adaptor |
Voltage Input | DC 12V |
Power Output | AC TO DC,36W / 60W(optional) |
Structure | Structure | Full aluminum , fan cooling |
Installation | Desktop |
Dimension | 197*197*33mm(L*W*H) |
Environment | Working Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ |
Relative Humidity | 5%-95% relative humidity, non-condensing |
Working Vibration | 0.5g rms/5-500HZ/random/operating |
事宜人群:
● Fan Cooling structure , Full aluminum
● Integrated Intel® Celeron J1900 quad-core, four-thread processor
● 1*HDMI and 1*VGA display output
● 1* Realtek RTL8111H Gigabit Ethernet, support Wake On LAN/PXE
● 2* MIC audio interface, 2* SPK audio interface
● 5*USB2.0 interface,1*USB3.0 interface